Davidson/Davison/Davisson Research
DNA Study Project
Results and Analysis - Kit 149751
Project Home    |   About Project   |   Current Results    |   Resource Links   |   Sign In    
Email Project Administrators    |   Join Now and Order DNA Test    
Welcome Guest
             Name Birth Date Birth Place Death Date Death Place Spouse
                    
General Comments:



Generation Proofs:

 
Links to Personal Web Sites:

DNA Y-Chromosome Results:

  

   Family 4 - North Carolina>Virginia>Tennessee>Missouri (R1b1a2a1a1b3c) (19 members)


DYS#
Kit Ancestor or Member Name *
H
a
p
l
o
3
9
3
3
9
0
1
9
3
9
1
3
8
5
a
3
8
5
b
4
2
6
3
8
8
4
3
9
3
8
9
|
1
3
9
2
3
8
9
|
2
4
5
8
4
5
9
a
4
5
9
b
4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9
4
6
4
a
4
6
4
b
4
6
4
c
4
6
4
d
4
6
0
G
A
T
A

H
4
Y
C
A

I
I

a
Y
C
A

I
I

b
4
5
6
6
0
7
5
7
6
5
7
0
C
D
Y

a
C
D
Y

b
4
4
2
4
3
8
5
3
1
5
7
8
3
9
5
S
1
a
3
9
5
S
1
b
5
9
0
5
3
7
6
4
1
4
7
2
4
0
6
S
1
5
1
1
4
2
5
4
1
3
a
4
1
3
b
5
5
7
5
9
4
4
3
6
4
9
0
5
3
4
4
5
0
4
4
4
4
8
1
5
2
0
4
4
6
6
1
7
5
6
8
4
8
7
5
7
2
6
4
0
4
9
2
5
6
5
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
  Predicted Ancestral Haplotype R1b1a2a1a1b3c 13 24 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 17 18 11 11 19 23 16 16 18 17 35 38 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
101539 Jonas George Davidson b.1824 Kentucky d.1894 Dunklin Co, MO. R1b1a2a1a1b3 13 24 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 17 18 11 11 19 23 16 16 18 17 35 38 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 18 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
36704 John Davison b.1730 Guilford Co., N.C. d.1770 Halifax Co., VA. R1b1a2 13 24 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 15 16 11 11 19 23 16 16 18 17 35 38 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 17 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 12
119946 Levi Davidson, b. 24 Sept 1799, TN; d. 9 Feb 1851 Perry Cty, TN R1b1a2 13 24 15 10 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 16 18 11 11 19 23 16 16 18 17 35 38 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
54640 John Davison (Davidson)Guilford NC, Halifax Co VA ca 1730-1770 R1b1a2 13 24 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 16 18                                                                                    
22127 George W. Davidson (Davison), b. 1852 Tennessee, d. Arkansas 1904 married Mary Amanda McCaslin R1b1a2 13 24 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 17 18 11 11 19 23 16 16 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
22233 William Davison born 5 Mar 1822 in KY. Died between 1866-70 probably in KY. Married Mary Jane Tayl R1b1a2 13 24 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 17 18 11 11 19 23 16 16 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
70366 Daniel Gordon R1b1a2 13 24 15 11 12 14 12 12 11 13 13 28 17 9 10 11 11 25 15 17 29 15 15 16 17 11 11 19 23 16 16 19 17 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 12
88694 William Davidson born abt 1783 R1b1a2 13 24 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 17 18 11 11 19 23 16 16 18 17 36 38 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
127355 Joseph Davidson born 1822 in Indiana or Ohio married 1848 Franklin county Indiana R1b1a2 13 24 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 17 18 11 11 19 23 16 16 18 17 36 38 12 12                                                            
78574 David Davison, b. ca 1748 maybe in Penn.; d. after 1821 somewhere in Ky. Had 8 children. R1b1a2 13 24 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 17 18 11 11 19 23 16 16 18 17 36 36 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 18 10 12 12 15 8 12 22 20 13              
69586 David "Dave" Davison, b. 1872, Hardin Co., TN R1b1a2a1a1b3c 13 24 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 17 17 11 11 19 23 16 16 19 17 35 38 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 18 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
41424 Thomas Davidson, b. abt 1788; d. 4 Oct 1845, Johnson Co. MO R1b1a2 13 23 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 17 18 11 11 19 23 16 16 17 17 35 38 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
XD124418 Thomas Davidson. b. Bet. 1780-1790, S.C. d. Oct 4, 1845 Johnson Cty, MO No DNA                                                                                                                                      
124418 Thomas Davidson. b. Abt 1770, S.C. d. Oct 4, 1845 Johnson Cty, MO R1b1a2a1a1b3c 13 24 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 17 18 11 11 19 23 15 16 18 17 35 38 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
N19834 Davidson R1b1a2 13 24 15 11 12 14 12 12 11 13 13 28                                                                                                              
149751 Davidson R1b1a2 13 24 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 16 18 11 11 19 23 16 16 18 17 35 38 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
177245 David Davi(d)son. B. abt 1748. D. abt 1821 probably in KY R1b1a2 13 24 15 11 12 14 12 12 11 13 13 28 16 9 9 11 11 25 15 17 29 15 15 17 18 11 11 19 23 16 16 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
237471 John C. Davidson, b. 1834 and d. 1881 R1b1a2 13 24 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 17 18 11 11 19 23 16 16 18 17 36 39 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
358966 John Davidson (b.1686 Scotland) RU-152 13 24 15 11 12 14 12 12 11 13 13 28 17 9 9 11 11 25 15 17 29 15 15 17 18 11 11 19 23 16 16 18 17 35 38 12 12                                                            
 
   Haplogroup Shading Code: Note: all Haplogroup values are reported based on latest Y-DNA Haplogroup Standard nomenclature.
   We update these results as the Standard is changed (usually every 1-2 years).
  R1b1    Predicted - Haplogroup value is predicted by FTDNA based on marker values.
  R1b1    Backbone Test - Haplogroup value is derived based on a now obsolete SNP Backbone Test by FTDNA. Additional SNPs need to be analysed.
  R1b1    Earlier Standard - Haplogroup value is measured based on a Deep Clade Test performed by FTDNA based on earlier
   Y-DNA Haplogroup Standard. Additional new SNPs need to be analysed.
  R1b1    Current Standard - Haplogroup Value is measured based on a Deep Clade Test performed by FTDNA to latest Y-DNA Haplogroup Standard.
 
   Allele Shading Code: Codes to show exceptions to family highlighting based on differences between your results and Predicted Ancestral Haplotype.
   Please note that some alleles have been designated as Fast Mutators - this means that changes in their values MAY have less genealogical significance.
  29    Difference noted for fast mutating allele. Differences may have less genealogical significance.
  29    Difference noted for slow mutating allele.
       No value for this allele was observed. Normally used with for 464e, 464f, and 464g.
       Ordered. Data has been ordered and awaiting report from FTDNA.

Fast vs. Slow Mutating Alleles: The Alleles whose names are in red in the header row have been designated by FamilyTreeDNA as fast mutating. This means that, when comparing two kits, these alleles have less genealogical significance and figure less in determining if two kits have a family match.
 


DNA Comments :




Contact Information :

Contact

 Contact: Project Administrators
 This site powered by LDW - LegacyDNAWeb, Version 2.0
 LDW Software copyright © 2004-2024, TQSI Consulting Group, Nashua, New Hampshire • All Rights Reserved.
 Site contents Copyright © 2004-2024, Davidson Surname Project, Nashua, New Hampshire • All Rights Reserved.
 Site Hosting: TQSI Consulting Group, Nashua, New Hampshire